
Standard Double Room
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD93 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD93 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD130 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD103 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD221 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD205 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
221.44
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD246 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD228 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Standard Twin Room
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD93 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD130 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD221 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
221.44
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD246 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Standard Room for 3
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD139 | Sat 20 Jun20 Jun 2026 USD165 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD176 | Sat 20 Jun20 Jun 2026 USD202 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD263 | Sat 20 Jun20 Jun 2026 USD263 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
263.11
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD292 | Sat 20 Jun20 Jun 2026 USD292 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Riviera Room for 3
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
- Riviera Facing
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD157 | Sat 20 Jun20 Jun 2026 USD184 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD194 | Sat 20 Jun20 Jun 2026 USD221 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD280 | Sat 20 Jun20 Jun 2026 USD280 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
279.78
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD311 | Sat 20 Jun20 Jun 2026 USD311 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Standard Room for 4
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD185 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD185 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD222 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD196 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD305 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD288 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
304.78
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD320 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Riviera Room for 4
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
- Riviera Facing
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD204 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD204 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD241 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD214 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD321 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
321.45
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD357 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD339 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Standard Room for 5
- Free Parking
- Free Wi-Fi
- Complimentary toiletries
- Complimentary tea & coffee
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD231 | Sat 20 Jun20 Jun 2026 USD258 | Sun 21 Jun21 Jun 2026 USD231 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD269 | Sat 20 Jun20 Jun 2026 USD295 | Sun 21 Jun21 Jun 2026 USD242 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD346 | Sat 20 Jun20 Jun 2026 USD346 | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]()
Current Price
$
346.45
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 USD385 | Sat 20 Jun20 Jun 2026 USD385 | Sun 21 Jun21 Jun 2026 USD366 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||

Type A Apartment - Sleeps 4
- Free Parking
- Free Wi-Fi
- Complimentary tea & coffee
- Fully fitted kitchen
- Lounge area
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD165 | Thu
25 Jun25 Jun 2026 USD165 | ![]() Not available | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD171 | Thu
25 Jun25 Jun 2026 USD171 | ![]() Not available | ||||||||||
![]() Best Available SC Long
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD184 | Thu
25 Jun25 Jun 2026 USD184 | ![]() Not available | |||||||||
![]() Best Available SC Short
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD190 | Thu
25 Jun25 Jun 2026 USD190 | ![]() Not available | |||||||||

Type B Apartment - Sleeps 5
- Free Parking
- Free Wi-Fi
- Complimentary tea & coffee
- Fully fitted kitchen
- Lounge area
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD177 | Tue 23 Jun23 Jun 2026$177 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | ||||||||||
![]() Best Available SC Short
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD197 | Tue 23 Jun23 Jun 2026$197 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | |||||||||

Type D Apartment - Sleeps 6
- Free Parking
- Free Wi-Fi
- Complimentary tea & coffee
- Fully fitted kitchen
- Lounge area
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD193 | Tue
23 Jun23 Jun 2026 USD193 | Wed
24 Jun24 Jun 2026 USD193 | Thu
25 Jun25 Jun 2026 USD193 | ![]() Not available | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD199 | Tue
23 Jun23 Jun 2026 USD199 | Wed
24 Jun24 Jun 2026 USD199 | Thu
25 Jun25 Jun 2026 USD199 | ![]() Not available | ||||||||||
![]() Best Available SC Long
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD214 | Tue
23 Jun23 Jun 2026 USD214 | Wed
24 Jun24 Jun 2026 USD214 | Thu
25 Jun25 Jun 2026 USD214 | ![]() Not available | |||||||||
![]() Best Available SC Short
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD221 | Tue
23 Jun23 Jun 2026 USD221 | Wed
24 Jun24 Jun 2026 USD221 | Thu
25 Jun25 Jun 2026 USD221 | ![]() Not available | |||||||||





